| Feature | Value |
| Display | Screen Size | 65" |
| Type | QLED |
| Resolutions | 3840*2160 |
| Refresh Rate | 50Hz |
| Picture Engine | Q4 Lite Processor |
| HDR (High Dynamic Range) | Quantum HDR |
| HDR 10+ | Support |
| Contrast | Mega Contrast |
| Micro Dimming | UHD Dimming |
| Contrast Enhancer | Yes |
| Motion Technology | Motion Xcelerator |
| Video | Picture Upscale | 4K Upscaling |
| Color Booster | Yes |
| Filmmaker Mode | Yes |
| Audio | Object Tracking Sound | OTS Lite |
| Q-Symphony | Yes |
| Audio Pre-selection Descriptor | Yes |
| Sound Output (RMS) | 20 Watt |
| Speaker Type | 2 Channal |
| Adaptive Sound | Yes |
| Smart Service | Operating System | Tizen™ Smart TV |
| Bixby | Yes (Voice Ready) |
| Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Web Browser | Yes |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Localization | Samsung Health | Yes (GB,IE only) |
| Universal Guide | Yes (GB, FR, DE, IT, ES) |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino |
| Daily+ | Yes |
| Storage Share | Yes |
| Click to Search | Yes (DE, GB, FR, ES, IT) |
| Game Feature | Auto Game Mode (ALLM) | Yes |
| VRR | Yes |
| HGiG | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| Tuner/Broadcasting | Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
| Data Broadcasting | HbbTV 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) |
| TV Key | Yes |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) |
| HDMI | 3 |
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) |
| HDMI Audio Return Channel | eARC/ARC |
| Anynet+ (HDMI-CEC) | Yes |
| USB | 1 x USB-A |
| Ethernet (LAN) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1 |
| CI Slot | 1 |
| Embeded POP | Yes |
| Additional Feature | EPG | Yes |
| IP Control | Yes |
| OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
| Voice Guide | Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Russian (Russia),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) |
| Accessibility | Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off |
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
| Power & Eco Solution | Power Consumption (Max) | 170 Watt |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Stand-by) | 0.50 Watt |
| Power Consumption (Typical) | 109 Watt |
| Yearly Power Consumption (EU standard) | 151 Watt |
| Eco Sensor | Yes |
| Auto Power Saving | Yes |
| Energy Efficiency Class | G |
| Auto Power Off | Yes |
| Dimension & Weight | Set Size with Stand (WxHxD) | 1444.1 x 882.2 x 222mm |
| Set Size without Stand (WxHxD) | 1444.1 x 831.2 x 76.8mm |
| Stand (Basic) (WxD) | 1004.6 x 222mm |
| Package Size (WxHxD) | 1578 x 930 x 142mm |
| Set Weight with Stand | 14.9 Kg |
| Set Weight without Stand | 14.6 Kg |
| Package Weight | 20.3 Kg |
| Accessory | Remote Controller Model | TM1240A |
| SlimFit Cam Support | Yes |
| Zigbee / Thread Module | Dongle Support |
| User Manual | Yes |
| Power Cable | Yes |
| Made in |
| Solvakia |